Here is the official release...
CALGARY, AB – The Canadian Hockey League in association with the Western Hockey League and the Moose Jaw Warriors and Regina Pats Hockey Clubs today announced the rosters for Team WHL that will compete against Team Russia in the 2011 SUBWAY® Super Series.
The 2011 SUBWAY® Super Series will take place November 7 – 17 and marks the ninth straight year that teams of CHL All-Stars have competed against Team Russia in preparation for the World Junior Hockey Championships. The SUBWAY® Super Series is an integral part of the evaluation process prior to Team Canada’s final selection camp in December. This season, Canada will be competing for their 14th straight medal at the 2012 tournament in Calgary and Edmonton, Alberta.
Team WHL will face Team Russia in games five and six of the series played Wednesday, November 16 in Regina, SK, and on Thursday, November 17 in Moose Jaw, SK. The first two games of the series are hosted by the QMJHL with the OHL hosting games three and four.
Team WHL was selected by a special committee of WHL General Managers along with Kevin Prendergast, Hockey Canada’s Head Scout for the Canadian National Junior Team, as part of the selection process for the 2012 World Junior Hockey Championships.
Team WHL Roster – Regina, SK – November 16, 2011
No. | Player | Position | Year | Club | Hometown |
15 | Sissons, Colton | Forward | 1993 | Kelowna Rockets | North Vancouver, BC |
23 | Reinhart, Max* | Forward | 1992 | Kootenay Ice | Vancouver, BC |
8 | Rattie, Ty | Forward | 1993 | Portland Winterhawks | Airdrie, AB |
18 | Ross, Brad | Forward | 1992 | Portland Winterhawks | Lethbridge, AB |
22 | Kambeitz, Adam | Forward | 1992 | Red Deer Rebels | Coaldale, AB |
19 | Weal, Jordan* | Forward | 1992 | Regina Pats | North Vancouver, BC |
20 | Nicholls, Josh* | Forward | 1992 | Saskatoon Blades | Tsawwassen, BC |
11 | Gallagher, Brendan | Forward | 1992 | Vancouver Giants | Delta, BC |
9 | Sundher, Kevin | Forward | 1992 | Victoria Royals | Surrey, BC |
27 | Murray, Ryan | Defenceman | 1993 | Everett Silvertips | White City, SK |
7 | Morrow, Joe | Defenceman | 1992 | Portland Winterhawks | Sherwood Park, AB |
24 | Dumba, Matt | Defenceman | 1994 | Red Deer Rebels | Calgary, AB |
6 | Petrovic, Alex | Defenceman | 1992 | Red Deer Rebels | Edmonton, AB |
5 | Siemens, Duncan* | Defenceman | 1993 | Saskatoon Blades | Sherwood Park, AB |
4 | Kichton, Brenden | Defenceman | 1992 | Spokane Chiefs | Spruce Grove, AB |
30 | Bunz, Tyler* | Goaltender | 1992 | Medicine Hat Tigers | St. Albert, AB |
1 | Pickard, Calvin* | Goaltender | 1992 | Seattle Thunderbirds | Winnipeg, MB |
Team WHL Roster – Moose Jaw, SK – November 17, 2011
No. | Player | Position | Year | Club | Hometown |
16 | Stone, Mark | Forward | 1992 | Brandon Wheat Kings | Winnipeg, MB |
27 | Ferland, Michael | Forward | 1992 | Brandon Wheat Kings | Brandon, MB |
23 | Reinhart, Max* | Forward | 1992 | Kootenay Ice | Vancouver, BC |
21 | Howden, Quinton | Forward | 1992 | Moose Jaw Warriors | Oakbank, MB |
9 | McNeill, Mark | Forward | 1993 | Prince Albert Raiders | Edmonton, AB |
19 | Weal, Jordan* | Forward | 1992 | Regina Pats | North Vancouver, BC |
20 | Nicholls, Josh* | Forward | 1992 | Saskatoon Blades | Tsawwassen, BC |
17 | Lowry, Adam | Forward | 1993 | Swift Current Broncos | Calgary, AB |
41 | Holland, Patrick | Forward | 1992 | Tri-City Americans | Lethbridge, AB |
22 | Feser, Justin | Forward | 1992 | Tri-City Americans | Red Deer, AB |
6 | Fransoo, Jordan | Defenceman | 1993 | Brandon Wheat Kings | North Battleford, SK |
3 | Pysyk, Mark | Defenceman | 1992 | Edmonton Oil Kings | Sherwood Park, AB |
8 | McIlrath, Dylan | Defenceman | 1992 | Moose Jaw Warriors | Winnipeg, MB |
4 | Rielly, Morgan | Defenceman | 1994 | Moose Jaw Warriors | W. Vancouver, BC |
5 | Siemens, Duncan* | Defenceman | 1993 | Saskatoon Blades | Sherwood Park, AB |
10 | Yuen, Zachary | Defenceman | 1993 | Tri-City Americans | Vancouver, BC |
30 | Bunz, Tyler* | Goaltender | 1992 | Medicine Hat Tigers | St. Albert, AB |
1 | Pickard, Calvin* | Goaltender | 1992 | Seattle Thunderbirds | Winnipeg, MB |
*Players competing in both games
Team WHL Staff:
Don Hay, Head Coach (Vancouver Giants)
Ryan Huska, Assistant Coach (Kelowna Rockets)
Lorne Molleken, Assistant Coach (Saskatoon Blades)
Team WHL Training Staff:
Greg Mayer (Regina Pats)
Curtis Amiot (Moose Jaw Warriors)
Jamie LeBlanc (Swift Current Broncos)
2011 SUBWAY® Super Series Schedule of Games:
Game 1 – Monday November 7 at Victoriaville, QC
Game 2 – Wednesday November 9 at Quebec City, QC
Game 3 – Thursday November 10 at Ottawa, ON
Game 4 – Monday November 14 at Sault Ste. Marie, ON
Game 5 – Wednesday November 16 at Regina, SK
Game 6 – Thursday November 17 at Moose Jaw, SK
this is wrong, what about rask and macek?
ReplyDeletethey are better than a few on the list, point per game guys that look great, holland from tri-city, thats a joke, he has had one goal according to stats