Jake Virtanen is ranked as an "A Skater" while Russian rookie Radel Fazleev is a "C"
Here is the complete WHL list.
A SKATERS | ||||
Chase De Leo | Portland | C | 5'9 | 177 |
Leon Draisaitl | Prince Albert | C | 6'1.75 | 208 |
Haydn Fleury | Red Deer | D | 6'2.5 | 198 |
Julius Honka | Swift Current | D | 5'10 | 167 |
Brycen Martin | Swift Current | D | 6'1.75 | 184 |
Sam Reinhart | Kootenay | C | 6'0.75 | 185 |
Jake Virtanen | Calgary | RW | 6'0.75 | 208 |
B SKATERS | ||||
Conner Bleackley | Red Deere | RW | 6'0.5 | 192 |
Jayce Hawryluk | Brandon | C | 5'10.25 | 186 |
Joseph Hicketts | Victoria | D | 5'7.25 | 180 |
Waltteri Hopponen | Everett | LW | 6'1.25 | 187 |
Ivan Nikolishin | Everett | C | 5'8.25 | 158 |
Nelson Nogier | Saskatoon | D | 6'2.25 | 191 |
Brayden Point | Moose Jaw | C | 5'9.5 | 160 |
C SKATERS | ||||
Tomas Andrlik | Prince Albert | D | 5'11.25 | 182 |
Rourke Chartier | Kelowna | C | 5'10.5 | 173 |
Reid Duke | Lethbridge | C | 5'11.5 | 189 |
Tanner Faith | Kootenay | D | 6'3.25 | 211 |
Radel Fazleev | Calgary | C | 6'0.75 | 176 |
Justin Gutierrez | Tri-City | LW | 6'3.75 | 184 |
Joshua Hanson | Portland | D | 6'3.25 | 207 |
Edson Harlacher | Kamloops | D | 6'2 | 187 |
Jared Hauf | Seattle | D | 6'4.75 | 212 |
Keegan Iverson | Portland | C/RW | 6'0.75 | 219 |
Spenser Jensen | Medicine Hat | D | 6'4 | 191 |
Justin Marreck | Tri-City | LW | 6'3 | 190 |
Dysin Mayo | Edmonton | D | 5'11.75 | 181 |
Tyler Sandhu | Everett | C | 5'10 | 162 |
Colin Shirley | Kootenay | LW | 6'1.5 | 180 |
Alexei Sleptsov | Moose Jaw | D | 5'11.5 | 160 |
Ty Stanton | Medicine Hat | D | 6'3.75 | 179 |
Dominic Turgeon | Portland | C | 6'1.75 | 198 |
Taylor Vickerman | Tri-City | LW | 5'11.25 | 194 |
No comments:
Post a Comment